SUBJECT |
PASS RATE |
MATHEMATICS | 100% |
MATHEMATICAL LITERACY | 100% |
ENGLISH HL | 100% |
FRENCH SAL | 100% |
LIFE ORIENTATION | 100% |
PHYSICAL SCIENCES | 100% |
ECONOMICS | 100% |
BUSINESS STUDIES | 100% |
CAT | 100% |
TOURISM | 100% |
SUBJECT |
PASS RATE |
MATHEMATICS | 100% |
MATHEMATICAL LITERACY | 100% |
ENGLISH HL | 100% |
FRENCH SAL | 100% |
LIFE ORIENTATION | 100% |
PHYSICAL SCIENCES | 100% |
ECONOMICS | 100% |
BUSINESS STUDIES | 100% |
CAT | 100% |
TOURISM | 100% |
Recent Comments